All prices are for one night
Prices 2024 | Low season 05/24-06/30 | High Season 07/08-07/31 | High Season 07/01-07/07 |
---|---|---|---|
Adults | € 7.0 | € 10.0 | € 10.0 |
Children (from 2 to 10 years old) | € 6.0 | € 8.0 | € 8.0 |
Small tent 2 places | € 6.0 | € 8.0 | € 8.0 |
Big tent 3-5 places | € 8.0 | € 10.0 | € 10.0 |
Big tent 6+ places | € 9.0 | € 11.0 | € 12.0 |
Van | € 8.0 | € 10.0 | € 10.0 |
Camper | € 9.0 | € 11.0 | € 12.0 |
Caravan | € 9.0 | € 11.0 | € 12.0 |
Car (in the parking) | € 2.0 | € 2.5 | € 2.5 |
Dogs | € 3.0 | € 3.0 | € 3.0 |
Power until 2 A | € 3.0 | € 4.0 | € 4.0 |
Power 6 A | € 4.0 | € 5.0 | € 5.0 |
Power 10 A | € 5.0 | € 6.0 | € 6.0 |
Towing | € 40 | € 40 | €40 |
Indicative prices for accomodation
- Equipped tent 4 places (per day): min € 40.00/ max € 120.00
- Bell Tent (per day): min € 60.00/ max € 130.00
- Caravan rental from 3-5 persons (per day): min € 45.00 / max € 100.00
- Camping pod rental for 4 persons (per day): min € 50.00/ max € 140.00
- Bungalow rental for 2 persons, with bathroom inside (per day): min € 60.00/ max € 130.00
- Bungalow rental for 4 persons, with bathroom inside (per day): min € 70.00/ max € 160.00
- Chalet for 5 persons, with private bathroom inside and heating system (per day): min € 85.00/ max € 180.00
Opening season: from 24 of May to the end of September.
Touring tax € 0.50 per person per day
It is possible to pay with Visa, MasterCard, CartaSiEin
For groups a free companion, contact us for more information.